You're currently on:

Diagnostic Table
A chart for combatting the "forces of evil"
| The signal from your plant | What your plant is saying | How to show you care |
| brown edges on leaves | too hot and dry | water, put in sheltered area |
| brown edges on leaves | too much salt | water to wash excess salts from soil |
| brown spots on stems & leaves | don't put strong fertilizers on leaves | wash leaves, avoid getting fertilizer on leaves |
| brown spots on stems & leaves | infected with something | cut off effected areas, diagnose pathogen |
| fuzzy globs on leaves or stems | aphids or mealybugs are eating me | remove insects, swab with rubbing alcohol & wash with soapy water |
| dying seedlings | too much fertilizer | reduce fertilizer, or keep away from tender roots |
| dying seedlings | too much fertilizer | water to wash excess fertilizer out of soil |
| dying seedlings | too wet | don't plant seeds in wet soil, give more drainage |
| fruit/veggies rot | infected with something | pull infected plants to prevent spread |
| fruit/veggie rot | infected with something | stake plants to prevent contact of fruit with soil |
| half chewed leaves | slugs are eating me | place dish of beer by base of plant to trap slugs |
| healthy leaves, no flowers | needs more light | move to area with more light |
| healthy leaves, no flowers | too cold | put in sheltered area |
| healthy leaves, no flowers | too much nitrogen | reduce fertilizer |
| healthy leaves, no flowers | wrong season | be patient |
| holes in leaves | insects are eating me | remove insects, wash with soapy water |
| no fruit/veggie production | insects are eating me | remove insects, wash with soapy water |
| no fruit/veggie production | need pollination | pollinate by hand if no insects are around |
| no fruit/veggie production | too cold | put in sheltered area |
| no fruit/veggie production | too hot | wait until weather cools |
| pale tunnels or patches on leaves | leaf miners are eating me | cut off affected areas |
| pale, stunted plants | insects are eating me | remove insects, wash with soapy water |
| pale, stunted plants | need more drainage | give better drainage |
| pale, stunted plants | need more fertilizer | add fertilizer |
| powdery growth on leaves | infected with powdery mildew | cut off affected areas, move away from other plants |
| purplish, stunted plants | need more phosphorus | add P fertilizer |
| reddish spores on leaves | infected with rust | cut off affected areas, move away from other plants |
| warped leaves | infected with something | cut off affected areas, diagnose pathogen |
| weak, leggy plants | need more light | move to area with more light |
| weak, leggy plants | too crowded | separate from other plants |
| weak, leggy plants | too much nitrogen | reduce fertilizer |
| weak, leggy plants | too wet | give better drainage, reduce watering |
| white spots on leaves or stems | spider mites are eating me | remove insects, wash with soapy water |
| wilting plant | infected with something | cut off affected area, diagnose pathogens |
| wilting plant | too cold | put in sheltered area |
| wilting plant | too dry | water |
| wilting plant | too wet | check roots for rot, give more drainage |
| yellow & green speckled pattern on leaves | infected with virus | pull infected plants to prevent spread |
