You're currently on:
Flying Colors Red - (Four Pack)
Additional Information
| Additional Info | Our outdoor plants can be planted in our flower box, wrought iron, Tapered Window Boxes that are tapered for optimal growing space. See 'Accessories for this Product' Tab for our unique flower box options. |
|---|---|
| Ships In | 2-3 Business Days |
| Growing Tips | Diascia is in the Snapdragon family and is an excellent choice for planting before the threat of frost has passed. If you do plant Diascia when it is still chilly outside, be sure to slowly introduce them to cool outdoor conditions, if they haven’t already been acclimated to cool temperatures – ask the garden center if they have been “hardened off” when you buy them. They will bloom through the summer in many locations, but if night temperatures stay in the upper 70’s or higher they may flush out of flower. Don’t worry, as soon as night temperatures drop they should resume blooming. While the plants are out of flowers grab a sharp pair of scissors or pruning shears and give the plants a light “haircut”. This will help tidy the plant and encourage additional branching which in turn will mean more flowers than ever when the plant begins to bloom again. In fact, anytime you think your Diascia might benefit from a trim, feel free. The plants will bounce back into flower quickly. Diascia are also a good fall flowering plant since they are capable of withstanding multiple frosts with little to no damage. Self-cleaning, no deadheading necessary. An application of fertilizer or compost on garden beds and regular fertilization of plants in pots will help ensure the best possible performance. |
| Common Name | N/A |
| Scientific Name | Diascia hybrid |
| Container Size | 4.25 |
| Container Plant Style | Filler - Intermingles well with other plants to fill in the middle ground of a combination |
| Garden Height | 8 - 12" |
| Spacing | 8 - 10" |
| Foliage Color | Green |
| Flower Color | Red |
| Bloom Time | Planting to Hard Frost |
| Maintenance | Easy |
| Habit | Mounded |
| Duration | Annual |
| Hardy Temp | N/A |
| Water Needs | Normal |
| Exposure | Plant in sun or partial shade |
| Zones | Annual except in zones 7 - 10 |
